<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University</PublisherName>
				<JournalTitle>Advanced Environmental Sciences</JournalTitle>
				<Issn>3115-7173</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Study of the Effects of Biodiversity on Productivity and Stability Indicators in the Vineyards of Takestan County</ArticleTitle>
<VernacularTitle>A Study of the Effects of Biodiversity on Productivity and Stability Indicators in the Vineyards of Takestan County</VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">97700</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Ghazvini</LastName>
<Affiliation>MSc. Graduate of Agroecology, Department of Agroecology, Environmental Sciences Research Institute, Shahid Beheshti University, G.C., Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Veisi</LastName>
<Affiliation>Associate Professor, Department of Agroecology, Environmental Sciences Research Institute, Shahid Beheshti University, G.C., Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Abdolmajid</FirstName>
					<LastName>Mahdavi-Damghani</LastName>
<Affiliation>Associate Professor, Department of Agroecology, Environmental Sciences Research Institute, Shahid Beheshti University, G.C., Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Korous</FirstName>
					<LastName>Khoshbakht</LastName>
<Affiliation>Associate Professor, Department of Agroecology, Environmental Sciences Research Institute, Shahid Beheshti University, G.C., Tehran</Affiliation>
<Identifier Source="ORCID">0000-0002-8643-3979</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Nejatian</LastName>
<Affiliation>Associate Professor, Department of Seed and Plant Improvement, Research Center for Agriculture and Natural Resources, Qazvin</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>As biodiversity declines, the ability of agro-ecosystems to produce ecosystem services such as food security deteriorates. Despite the important role of grape in the livelihood of communities that produce this crop and also its high potential for export, very few studies have been conducted on the status of biodiversity in grape production ecosystems and its relationship with different indices of productivity and stability. The data presented here were collected during face-to-face interviews with 220 grape orchardists in 2011. Results showed negative significant correlations between the Shannon-wiener index with total productivity (- 0.175**), water productivity (- 0.19**), land productivity (- 0.173**) and labour productivity (- 0.202**) as well as correlations between species richness with land productivity (- 0.14*). These results indicate negative relationship between changes in biodiversity of grapevine varieties with vineyard’s productivity and imply the long-term sustainability of the vineyards in Takestan County. Regression analysis showed that the explanation coefficients (R2) were between 0.03-0.04. We tentatively conclude from this that a 1% change in BD corresponds to approximately a 0.03-0.04% change in the value of productivity. The results also showed that the varietal diversity of vineyards have no effect on vineyards’ yield stability.</Abstract>
			<OtherAbstract Language="FA">As biodiversity declines, the ability of agro-ecosystems to produce ecosystem services such as food security deteriorates. Despite the important role of grape in the livelihood of communities that produce this crop and also its high potential for export, very few studies have been conducted on the status of biodiversity in grape production ecosystems and its relationship with different indices of productivity and stability. The data presented here were collected during face-to-face interviews with 220 grape orchardists in 2011. Results showed negative significant correlations between the Shannon-wiener index with total productivity (- 0.175**), water productivity (- 0.19**), land productivity (- 0.173**) and labour productivity (- 0.202**) as well as correlations between species richness with land productivity (- 0.14*). These results indicate negative relationship between changes in biodiversity of grapevine varieties with vineyard’s productivity and imply the long-term sustainability of the vineyards in Takestan County. Regression analysis showed that the explanation coefficients (R2) were between 0.03-0.04. We tentatively conclude from this that a 1% change in BD corresponds to approximately a 0.03-0.04% change in the value of productivity. The results also showed that the varietal diversity of vineyards have no effect on vineyards’ yield stability.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Shannon-wiener index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Species richness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecosystem services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grape</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://envs.sbu.ac.ir/article_97700_ce614b828f03ce109f55819b24380247.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
