<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University</PublisherName>
				<JournalTitle>Advanced Environmental Sciences</JournalTitle>
				<Issn>3115-7173</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2008</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Zinc Concentration in Tissues of Spangled Emperor (Lethrinus nebulosus) Caught in Northern part of the Persian Gulf</ArticleTitle>
<VernacularTitle>Zinc Concentration in Tissues of Spangled Emperor (Lethrinus nebulosus) Caught in Northern part of the Persian Gulf</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">94397</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mojdeh</FirstName>
					<LastName>Saeidi</LastName>
<Affiliation>Department of Marine Biology, Faculty of Biological Sciences, Shahid Beheshti University, G.C., Evin, 1983963113, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behrooz</FirstName>
					<LastName>Abtahi</LastName>
<Affiliation>Department of Marine Biology, Faculty of Biological Sciences, Shahid Beheshti University, G.C., Evin, 1983963113, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Seddiq</FirstName>
					<LastName>Mortazavi</LastName>
<Affiliation>Iranian Fisheries Research Organization, Persian Gulf and Oman Sea Ecology Research Center</Affiliation>

</Author>
<Author>
					<FirstName>Naser</FirstName>
					<LastName>Aghajery</LastName>
<Affiliation>Iranian Fisheries Research Organization, Persian Gulf and Oman Sea Ecology Research Center</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Ghodrati Shojaeii</LastName>
<Affiliation>Iranian Fisheries Research Organization, Persian Gulf and Oman Sea Ecology Research Center</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;left: 117.44px; top: 582.627px; font-size: 12px; font-family: serif; transform: scaleX(1.05117);&quot; dir=&quot;ltr&quot;&gt;Concentrations of zinc were determined in liver, &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 596.387px; font-size: 12px; font-family: serif; transform: scaleX(1.03775);&quot; dir=&quot;ltr&quot;&gt;muscle as an edible tissue and skin of a demersal &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 610.307px; font-size: 12px; font-family: serif; transform: scaleX(1.00325);&quot; dir=&quot;ltr&quot;&gt;fish, Spangled emperor (&lt;/span&gt;&lt;span style=&quot;left: 235.52px; top: 610.128px; font-size: 12.2376px; font-family: serif; transform: scaleX(0.968534);&quot; dir=&quot;ltr&quot;&gt;Lethrinus nebulosus&lt;/span&gt;&lt;span style=&quot;left: 331.2px; top: 610.307px; font-size: 12px; font-family: serif; transform: scaleX(0.98592);&quot; dir=&quot;ltr&quot;&gt;) from &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 624.067px; font-size: 12px; font-family: serif; transform: scaleX(1.09737);&quot; dir=&quot;ltr&quot;&gt;fisheries stations in Bandar Abbas and Bandar &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 637.827px; font-size: 12px; font-family: serif; transform: scaleX(1.0931);&quot; dir=&quot;ltr&quot;&gt;Lengeh (Northern part of Persian Gulf) during &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 651.587px; font-size: 12px; font-family: serif; transform: scaleX(0.993842);&quot; dir=&quot;ltr&quot;&gt;autumn 2007 and spring 2008. After preparation of &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 665.507px; font-size: 12px; font-family: serif; transform: scaleX(1.17421);&quot; dir=&quot;ltr&quot;&gt;the samples and digestion with microwave, &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 679.267px; font-size: 12px; font-family: serif; transform: scaleX(1.11495);&quot; dir=&quot;ltr&quot;&gt;concentrations of zinc were determined using &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 693.027px; font-size: 12px; font-family: serif; transform: scaleX(1.02255);&quot; dir=&quot;ltr&quot;&gt;Flameless Atomic Absorption Spectrophotometer &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 706.787px; font-size: 12px; font-family: serif; transform: scaleX(1.01064);&quot; dir=&quot;ltr&quot;&gt;(THERMO FS95). The mean of fish weights were &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 720.707px; font-size: 12px; font-family: serif; transform: scaleX(1.01421);&quot; dir=&quot;ltr&quot;&gt;1320.7g (308-3054) and the mean Zn levels in the &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 734.467px; font-size: 12px; font-family: serif; transform: scaleX(1.05519);&quot; dir=&quot;ltr&quot;&gt;liver, muscle and skin of all samples were 0.326 &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 748.227px; font-size: 12px; font-family: serif; transform: scaleX(1.08545);&quot; dir=&quot;ltr&quot;&gt;(0.039-0.856), 0.084 (0.041-0.265) and 0.0228 &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 761.987px; font-size: 12px; font-family: serif; transform: scaleX(0.980807);&quot; dir=&quot;ltr&quot;&gt;(0.0011-0.0508) &lt;/span&gt;&lt;span style=&quot;left: 197.44px; top: 761.987px; font-size: 12px; font-family: serif;&quot; dir=&quot;ltr&quot;&gt;μ&lt;/span&gt;&lt;span style=&quot;left: 203.68px; top: 761.987px; font-size: 12px; font-family: serif; transform: scaleX(0.992184);&quot; dir=&quot;ltr&quot;&gt;g/g dry weight, respectively.&lt;/span&gt;&lt;span style=&quot;left: 343.2px; top: 761.987px; font-size: 12px; font-family: serif; transform: scaleX(0.978092);&quot; dir=&quot;ltr&quot;&gt;The &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 775.907px; font-size: 12px; font-family: serif; transform: scaleX(1.09782);&quot; dir=&quot;ltr&quot;&gt;positive correlations between liver weight and &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 789.667px; font-size: 12px; font-family: serif; transform: scaleX(1.02797);&quot; dir=&quot;ltr&quot;&gt;concentrations of Zn&lt;/span&gt;&lt;span style=&quot;left: 225.76px; top: 789.667px; font-size: 12px; font-family: serif; transform: scaleX(1.09458);&quot; dir=&quot;ltr&quot;&gt;in the liver (&lt;/span&gt;&lt;span style=&quot;left: 288.96px; top: 789.667px; font-size: 12px; font-family: serif;&quot; dir=&quot;ltr&quot;&gt;μ&lt;/span&gt;&lt;span style=&quot;left: 295.36px; top: 789.667px; font-size: 12px; font-family: serif; transform: scaleX(1.04261);&quot; dir=&quot;ltr&quot;&gt;g/g dw) were &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 803.427px; font-size: 12px; font-family: serif; transform: scaleX(1.10454);&quot; dir=&quot;ltr&quot;&gt;observed (p&lt;0.05).&lt;/span&gt;&lt;span style=&quot;left: 232.8px; top: 803.427px; font-size: 12px; font-family: serif; transform: scaleX(1.1845);&quot; dir=&quot;ltr&quot;&gt;There were significant &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 817.187px; font-size: 12px; font-family: serif; transform: scaleX(1.03662);&quot; dir=&quot;ltr&quot;&gt;differences between concentrations of zinc in the &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 831.107px; font-size: 12px; font-family: serif; transform: scaleX(1.02119);&quot; dir=&quot;ltr&quot;&gt;skin in regions, moreover between concentrations &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 844.867px; font-size: 12px; font-family: serif; transform: scaleX(0.986933);&quot; dir=&quot;ltr&quot;&gt;of zinc in muscle and skin in seasons (p&lt;0.05). The &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 858.627px; font-size: 12px; font-family: serif; transform: scaleX(1.06658);&quot; dir=&quot;ltr&quot;&gt;mean Zn in different tissues was less than those &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 872.387px; font-size: 12px; font-family: serif; transform: scaleX(1.07616);&quot; dir=&quot;ltr&quot;&gt;reported from other regions of the Persian Gulf &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 886.307px; font-size: 12px; font-family: serif; transform: scaleX(1.00702);&quot; dir=&quot;ltr&quot;&gt;(Qatar, Oman and UAE). &lt;/span&gt;&lt;span style=&quot;left: 243.04px; top: 886.307px; font-size: 12px; font-family: serif; transform: scaleX(1.00977);&quot; dir=&quot;ltr&quot;&gt;Based on the results, the &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 900.067px; font-size: 12px; font-family: serif; transform: scaleX(1.02007);&quot; dir=&quot;ltr&quot;&gt;Zn content found in the studied fish samples is no &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 913.827px; font-size: 12px; font-family: serif; transform: scaleX(1.05097);&quot; dir=&quot;ltr&quot;&gt;sufficient to cause toxic effects on human health &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 927.587px; font-size: 12px; font-family: serif; transform: scaleX(0.971266);&quot; dir=&quot;ltr&quot;&gt;when these fish are included in the diet.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span style=&quot;left: 117.44px; top: 582.627px; font-size: 12px; font-family: serif; transform: scaleX(1.05117);&quot; dir=&quot;ltr&quot;&gt;Concentrations of zinc were determined in liver, &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 596.387px; font-size: 12px; font-family: serif; transform: scaleX(1.03775);&quot; dir=&quot;ltr&quot;&gt;muscle as an edible tissue and skin of a demersal &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 610.307px; font-size: 12px; font-family: serif; transform: scaleX(1.00325);&quot; dir=&quot;ltr&quot;&gt;fish, Spangled emperor (&lt;/span&gt;&lt;span style=&quot;left: 235.52px; top: 610.128px; font-size: 12.2376px; font-family: serif; transform: scaleX(0.968534);&quot; dir=&quot;ltr&quot;&gt;Lethrinus nebulosus&lt;/span&gt;&lt;span style=&quot;left: 331.2px; top: 610.307px; font-size: 12px; font-family: serif; transform: scaleX(0.98592);&quot; dir=&quot;ltr&quot;&gt;) from &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 624.067px; font-size: 12px; font-family: serif; transform: scaleX(1.09737);&quot; dir=&quot;ltr&quot;&gt;fisheries stations in Bandar Abbas and Bandar &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 637.827px; font-size: 12px; font-family: serif; transform: scaleX(1.0931);&quot; dir=&quot;ltr&quot;&gt;Lengeh (Northern part of Persian Gulf) during &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 651.587px; font-size: 12px; font-family: serif; transform: scaleX(0.993842);&quot; dir=&quot;ltr&quot;&gt;autumn 2007 and spring 2008. After preparation of &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 665.507px; font-size: 12px; font-family: serif; transform: scaleX(1.17421);&quot; dir=&quot;ltr&quot;&gt;the samples and digestion with microwave, &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 679.267px; font-size: 12px; font-family: serif; transform: scaleX(1.11495);&quot; dir=&quot;ltr&quot;&gt;concentrations of zinc were determined using &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 693.027px; font-size: 12px; font-family: serif; transform: scaleX(1.02255);&quot; dir=&quot;ltr&quot;&gt;Flameless Atomic Absorption Spectrophotometer &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 706.787px; font-size: 12px; font-family: serif; transform: scaleX(1.01064);&quot; dir=&quot;ltr&quot;&gt;(THERMO FS95). The mean of fish weights were &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 720.707px; font-size: 12px; font-family: serif; transform: scaleX(1.01421);&quot; dir=&quot;ltr&quot;&gt;1320.7g (308-3054) and the mean Zn levels in the &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 734.467px; font-size: 12px; font-family: serif; transform: scaleX(1.05519);&quot; dir=&quot;ltr&quot;&gt;liver, muscle and skin of all samples were 0.326 &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 748.227px; font-size: 12px; font-family: serif; transform: scaleX(1.08545);&quot; dir=&quot;ltr&quot;&gt;(0.039-0.856), 0.084 (0.041-0.265) and 0.0228 &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 761.987px; font-size: 12px; font-family: serif; transform: scaleX(0.980807);&quot; dir=&quot;ltr&quot;&gt;(0.0011-0.0508) &lt;/span&gt;&lt;span style=&quot;left: 197.44px; top: 761.987px; font-size: 12px; font-family: serif;&quot; dir=&quot;ltr&quot;&gt;μ&lt;/span&gt;&lt;span style=&quot;left: 203.68px; top: 761.987px; font-size: 12px; font-family: serif; transform: scaleX(0.992184);&quot; dir=&quot;ltr&quot;&gt;g/g dry weight, respectively.&lt;/span&gt;&lt;span style=&quot;left: 343.2px; top: 761.987px; font-size: 12px; font-family: serif; transform: scaleX(0.978092);&quot; dir=&quot;ltr&quot;&gt;The &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 775.907px; font-size: 12px; font-family: serif; transform: scaleX(1.09782);&quot; dir=&quot;ltr&quot;&gt;positive correlations between liver weight and &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 789.667px; font-size: 12px; font-family: serif; transform: scaleX(1.02797);&quot; dir=&quot;ltr&quot;&gt;concentrations of Zn&lt;/span&gt;&lt;span style=&quot;left: 225.76px; top: 789.667px; font-size: 12px; font-family: serif; transform: scaleX(1.09458);&quot; dir=&quot;ltr&quot;&gt;in the liver (&lt;/span&gt;&lt;span style=&quot;left: 288.96px; top: 789.667px; font-size: 12px; font-family: serif;&quot; dir=&quot;ltr&quot;&gt;μ&lt;/span&gt;&lt;span style=&quot;left: 295.36px; top: 789.667px; font-size: 12px; font-family: serif; transform: scaleX(1.04261);&quot; dir=&quot;ltr&quot;&gt;g/g dw) were &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 803.427px; font-size: 12px; font-family: serif; transform: scaleX(1.10454);&quot; dir=&quot;ltr&quot;&gt;observed (p&lt;0.05).&lt;/span&gt;&lt;span style=&quot;left: 232.8px; top: 803.427px; font-size: 12px; font-family: serif; transform: scaleX(1.1845);&quot; dir=&quot;ltr&quot;&gt;There were significant &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 817.187px; font-size: 12px; font-family: serif; transform: scaleX(1.03662);&quot; dir=&quot;ltr&quot;&gt;differences between concentrations of zinc in the &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 831.107px; font-size: 12px; font-family: serif; transform: scaleX(1.02119);&quot; dir=&quot;ltr&quot;&gt;skin in regions, moreover between concentrations &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 844.867px; font-size: 12px; font-family: serif; transform: scaleX(0.986933);&quot; dir=&quot;ltr&quot;&gt;of zinc in muscle and skin in seasons (p&lt;0.05). The &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 858.627px; font-size: 12px; font-family: serif; transform: scaleX(1.06658);&quot; dir=&quot;ltr&quot;&gt;mean Zn in different tissues was less than those &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 872.387px; font-size: 12px; font-family: serif; transform: scaleX(1.07616);&quot; dir=&quot;ltr&quot;&gt;reported from other regions of the Persian Gulf &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 886.307px; font-size: 12px; font-family: serif; transform: scaleX(1.00702);&quot; dir=&quot;ltr&quot;&gt;(Qatar, Oman and UAE). &lt;/span&gt;&lt;span style=&quot;left: 243.04px; top: 886.307px; font-size: 12px; font-family: serif; transform: scaleX(1.00977);&quot; dir=&quot;ltr&quot;&gt;Based on the results, the &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 900.067px; font-size: 12px; font-family: serif; transform: scaleX(1.02007);&quot; dir=&quot;ltr&quot;&gt;Zn content found in the studied fish samples is no &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 913.827px; font-size: 12px; font-family: serif; transform: scaleX(1.05097);&quot; dir=&quot;ltr&quot;&gt;sufficient to cause toxic effects on human health &lt;/span&gt;&lt;span style=&quot;left: 117.44px; top: 927.587px; font-size: 12px; font-family: serif; transform: scaleX(0.971266);&quot; dir=&quot;ltr&quot;&gt;when these fish are included in the diet.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Key words: Trace element</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bioaccumulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zn</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fish quality</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://envs.sbu.ac.ir/article_94397_d24f1446111ba7049f338051f6e3e022.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
